Difference between revisions of "Main Page"
Jump to navigation
Jump to search
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | The Mobility Database is a central hub for mobility datasets, so transit agencies, software developers, researchers and others can find the data they're looking for all in place. Currently, you can browse and download official GTFS sources from around the world. | |
− | + | Serving data from x providers in x locations worldwide. | |
+ | |||
+ | Examples: San Francisco Muni, New York F train trips, GTFS-realtime feeds, California providers | ||
+ | |||
+ | Contribute to this project by sharing your feedback on our roadmap and getting involved in sprints. | ||
+ | |||
+ | What can you do on the Mobility Database? | ||
+ | |||
+ | - Find and download up-to-date GTFS sources | ||
+ | - Review metadata | ||
+ | |||
+ | |||
+ | Request source changes | ||
+ | Request removal of a GTFS schedule |
Latest revision as of 14:40, 19 October 2021
The Mobility Database is a central hub for mobility datasets, so transit agencies, software developers, researchers and others can find the data they're looking for all in place. Currently, you can browse and download official GTFS sources from around the world.
Serving data from x providers in x locations worldwide.
Examples: San Francisco Muni, New York F train trips, GTFS-realtime feeds, California providers
Contribute to this project by sharing your feedback on our roadmap and getting involved in sprints.
What can you do on the Mobility Database?
- Find and download up-to-date GTFS sources - Review metadata
Request source changes
Request removal of a GTFS schedule